> ## Documentation Index
> Fetch the complete documentation index at: https://auth0-actions-modules-ga.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

> Tier 10000 RPS Private Cloudのレート制限

# Private Cloud Performance 10,000 RPS (100x)

以下に、Private Cloud Performance 10,000 RPS (100x)サブスクリプションタイプのレート制限を示します。

したがって、リスク軽減のため、Private Cloud環境ごとに1つのテナントをデプロイすることを推奨します。

<AccordionGroup>
  <Accordion title="Authentication API: Private Cloud の Performance 10000 RPS サブスクリプションにおける Authentication API と API エンドポイントのレート制限。">
    | [API](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#api-rate-limits) | [バーストリクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | ピークリクエスト制限 |
    | ------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | ---------- |
    | Authentication API                                                                                      | 10,000                                                                                                               | 10,000/second                                                                                                      | N/A        |

    | [エンドポイント](https://auth0.com/docs/api/authentication#introduction)                                                                                                                                         | メソッド          | [バーストリクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限タイプ                                           |
    | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------- |
    | [ユーザー情報](https://auth0.com/docs/api/authentication#get-user-info)                                                                                                                                         | `GET`, `POST` | 10                                                                                                                   | 5/minute                                                                                                           | 特定の User ID ごと                                  |
    | [Change Password](https://auth0.com/docs/api/authentication#change-password)<br /><br />[Universal Login でのパスワードリセット](/docs/ja-jp/authenticate/database-connections/password-change#universal-login-page) | `POST`        | 10                                                                                                                   | 1/minute                                                                                                           | IP アドレスから特定のメールアドレスごと                           |
    | [パスワードレス用コードまたはリンクの取得](https://auth0.com/docs/api/authentication#passwordless)                                                                                                                            | `GET`, `POST` | 50                                                                                                                   | 50/hour                                                                                                            | IP アドレスごと                                       |
    | [ネイティブソーシャルログイン (Apple / Facebook のみ) ](https://auth0.com/docs/api/authentication#verify-with-one-time-password-otp-)                                                                                     | `POST`        | 50                                                                                                                   | 500/minute                                                                                                         | Apple または Facebook のネイティブソーシャルログインに対するすべてのリクエスト |
    | [動的アプリケーション (クライアント) 登録](https://auth0.com/docs/api/authentication#dynamic-application-client-registration)                                                                                               | `POST`        | 5                                                                                                                    | 5/second                                                                                                           | すべてのリクエスト                                       |
    | [Universal Logout](https://auth0.com/docs/api/authentication#global-token-revocation)                                                                                                                     | `POST`        | 2500                                                                                                                 | 2500/second                                                                                                        | すべてのリクエスト                                       |
    | プッシュ型認可リクエスト (PAR)                                                                                                                                                                                        | `POST`        | 100                                                                                                                  | 100/second                                                                                                         | IP アドレスごと                                       |
    | バックチャネル認可 (CIBA)                                                                                                                                                                                          | `POST`        | 500                                                                                                                  | 500/minute                                                                                                         | IP アドレスごと                                       |
    | デバイスコードのアクティベーション (prompt なし)                                                                                                                                                                             | `POST`        | 30                                                                                                                   | 6/second                                                                                                           | IP アドレスごと                                       |
    | デバイスコード認可                                                                                                                                                                                                 | `POST`        | 5                                                                                                                    | 5/second                                                                                                           | IP アドレスごと                                       |
    | MFA アウトオブバンド トークン交換                                                                                                                                                                                       | `POST`        | 12                                                                                                                   | 12/minute                                                                                                          | 特定のセッションごと                                      |
    | [カスタムトークン交換](/docs/ja-jp/authenticate/custom-token-exchange)                                                                                                                                              | `POST`        | 1500                                                                                                                 | 1500/second                                                                                                        | すべてのリクエスト                                       |
    | Token Vault ([Connected Accounts](/docs/ja-jp/secure/call-apis-on-users-behalf/token-vault) and [トークン交換](/docs/ja-jp/secure/call-apis-on-users-behalf/token-vault#supported-token-exchanges)              | `POST`        | 700                                                                                                                  | 700/second                                                                                                         | すべてのリクエスト                                       |
    | [On-Behalf-Of Token Exchange](/docs/ja-jp/secure/call-apis-on-users-behalf/on-behalf-of-token-exchange)                                                                                                   | `POST`        | 3000                                                                                                                 | 3000/second                                                                                                        | すべてのリクエスト                                       |
    | [クロスアプリアクセス (ID-JAG 交換)](/docs/ja-jp/ai-agents-mcp/cross-app-access)                                                                                                                                      | `POST`        | 5,000                                                                                                                | 5,000/second                                                                                                       | すべてのリクエスト                                       |

    \*デフォルトの制限を示します。Signup endpoint の制限は Auth0 Dashboard で設定できます。詳しくは、[不審な IP スロットリング](/docs/ja-jp/secure/attack-protection/suspicious-ip-throttling)を参照してください。
  </Accordion>

  <Accordion title="Management API: Private Cloud Performance 10,000 RPS サブスクリプションタイプにおける、Management API、APIエンドポイント、および APIエンドポイントグループのレート制限。">
    | [API](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#api-rate-limits) | [バーストリクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) |
    | ------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
    | Management API                                                                                          | 5000                                                                                                                 | 5000/秒                                                                                                             |

    | [エンドポイント](https://auth0.com/docs/api/management/v2)                                                                                               | メソッド                      | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続的リクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限タイプ       |
    | ------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- | ----------- |
    | [Organizations の取得](https://auth0.com/docs/api/management/v2/organizations/get-organizations)                                                     | `GET`                     | 1,000                                                                                                                | 10,000/分                                                                                                            | すべてのリクエスト   |
    | [IDでOrganizationsを取得](https://auth0.com/docs/api/management/v2/organizations/get-organizations-by-id)                                             | `GET`                     | 4,000                                                                                                                | 50,000/分                                                                                                            | すべてのリクエスト   |
    | [Organizationsを名前で取得](https://auth0.com/docs/api/management/v2/organizations/get-name-by-name)                                                    | `GET`                     | 2,000                                                                                                                | 20,000/分                                                                                                            | すべてのリクエスト   |
    | [組織の作成・更新・削除](https://auth0.com/docs/api/management/v2/organizations/post-organizations)                                                          | `POST`, `PATCH`, `DELETE` | 500                                                                                                                  | 15,000/分                                                                                                            | すべてのリクエスト   |
    | [organization のメンバーを取得](https://auth0.com/docs/api/management/v2/organizations/get-organization-members)                                          | `GET`                     | 4,800                                                                                                                | 60,000/分                                                                                                            | すべてのリクエスト   |
    | [組織メンバーの変更](https://auth0.com/docs/api/management/v2/organizations/post-members)                                                                  | `POST`, `DELETE`          | 2,400                                                                                                                | 24,000/分                                                                                                            | すべてのリクエスト   |
    | [組織のメンバーを取得](https://auth0.com/docs/api/management/v2/organizations/get-organization-members)                                                     | `GET`                     | 2,400                                                                                                                | 24,000/分                                                                                                            | すべてのrequest |
    | [organization のメンバーのロールを読み取る](https://auth0.com/docs/api/management/v2/organizations/get-organization-member-roles)                               | `GET`                     | 2,400                                                                                                                | 24,000/分                                                                                                            | すべてのリクエスト   |
    | [organization のメンバーのロールの書き込み](https://auth0.com/docs/api/management/v2/organizations/post-organization-member-roles)                              | `POST`, `DELETE`          | 2,400                                                                                                                | 24,000/分                                                                                                            | すべてのrequest |
    | [Organization Connections を読み取る](https://auth0.com/docs/api/management/v2/organizations/get-enabled-connections)                                  | `GET`                     | 1,200                                                                                                                | 12,000/分                                                                                                            | すべてのリクエスト   |
    | [組織の接続への書き込み](https://auth0.com/docs/api/management/v2/organizations/post-enabled-connections)                                                    | `POST`, `PATCH`, `DELETE` | 600                                                                                                                  | 18,000/分                                                                                                            | すべてのリクエスト   |
    | [カスタムドメインの作成](https://auth0.com/docs/api/management/v2/custom-domains/post-verify)                                                                | `POST`                    | 5                                                                                                                    | 5/分                                                                                                                 | すべてのリクエスト   |
    | [接続ステータスの書き込み](https://auth0.com/docs/api/management/v2/connections/get-status)                                                                   | `POST`                    | 100                                                                                                                  | 15/秒                                                                                                                | すべてのリクエスト   |
    | [署名鍵の書き込み](https://auth0.com/docs/api/management/v2/keys/post-signing-keys)                                                                       | `POST`                    | 5                                                                                                                    | 5/日                                                                                                                 | すべてのリクエスト   |
    | [Token Exchange プロファイルを書き込む](/docs/ja-jp/authenticate/custom-token-exchange/configure-custom-token-exchange#create-custom-token-exchange-profile) | `POST`, `PATCH`, `DELETE` | 15                                                                                                                   | 300/分                                                                                                               | すべてのリクエスト   |
    | [Token Exchange プロファイルの参照](/docs/ja-jp/authenticate/custom-token-exchange/configure-custom-token-exchange#manage-custom-token-exchange-profile)   | `GET`                     | 2000                                                                                                                 | 20000/分                                                                                                             | すべてのリクエスト   |
  </Accordion>

  <Accordion title="Universal Loginフローのエンドポイント: すべてのサブスクリプション種別に共通する、Universal Loginの認証フローで使用されるエンドポイントのレート制限。">
    | エンドポイント                        | メソッド          | [バーストリクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続リクエスト制限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限タイプ              |
    | ------------------------------ | ------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | ------------------ |
    | Universal Loginプロンプト (グローバル)   | `GET`, `POST` | 500                                                                                                                  | 500/minute                                                                                                         | IP アドレス単位          |
    | Universal Loginプロンプト (プロンプトごと) | `GET`         | 20                                                                                                                   | 10/minute                                                                                                          | IP アドレスと state 値単位 |
    | Universal Loginプロンプト (プロンプトごと) | `POST`        | 10                                                                                                                   | 5/minute                                                                                                           | IP アドレス単位          |
    | パスワードリセットプロンプト                 | `GET`         | 500                                                                                                                  | 500/minute                                                                                                         | IP アドレス単位          |
    | MFA プッシュ登録プロンプト                | `GET`, `POST` | 500                                                                                                                  | 500/minute                                                                                                         | IP アドレス単位          |
    | MFA プッシュチャレンジプロンプト             | `GET`, `POST` | 500                                                                                                                  | 500/minute                                                                                                         | IP アドレス単位          |
    | MFA SMS 登録プロンプト                | `GET`         | 20                                                                                                                   | 10/minute                                                                                                          | IP アドレス単位          |
    | MFA SMS 登録プロンプト                | `POST`        | 10                                                                                                                   | 5/minute                                                                                                           | IP アドレス単位          |
    | MFA SMS 登録確認プロンプト              | `GET`         | 20                                                                                                                   | 10/minute                                                                                                          | IP アドレス単位          |
    | MFA SMS 登録確認プロンプト              | `POST`        | 10                                                                                                                   | 5/minute                                                                                                           | IP アドレス単位          |
    | パスワードレス SMS チャレンジプロンプト         | `GET`, `POST` | 5                                                                                                                    | 5/minute                                                                                                           | IP アドレス単位          |
    | パスワードレス email チャレンジプロンプト       | `GET`, `POST` | 5                                                                                                                    | 5/minute                                                                                                           | IP アドレス単位          |
    | 電話番号確認登録プロンプト                  | `GET`, `POST` | 5                                                                                                                    | 5/minute                                                                                                           | IP アドレス単位          |
    | 電話番号確認チャレンジプロンプト               | `GET`, `POST` | 5                                                                                                                    | 5/minute                                                                                                           | IP アドレス単位          |
    | デバイスコードプロンプト                   | `GET`, `POST` | 5                                                                                                                    | 5/second                                                                                                           | IP アドレス単位          |
  </Accordion>

  <Accordion title="追加のMFAレート制限: 追加のMFAレート制限。">
    | エンドポイント            | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [継続的リクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 上限の種類  | 上限           |
    | ------------------ | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------- | ------ | ------------ |
    | OTP (6桁の数字) の失敗    | 10                                                                                                                   | 10                                                                                                                  | 1時間あたり | 一意のUser IDごと |
    | リカバリーコードの失敗        | 10                                                                                                                   | 10                                                                                                                  | 1時間あたり | 一意のUser IDごと |
    | Webauthnチャレンジの失敗   | 15                                                                                                                   | 15                                                                                                                  | 1分あたり  | 一意のUser IDごと |
    | Webauthnチャレンジの生成   | 15                                                                                                                   | 15                                                                                                                  | 1分あたり  | 一意のUser IDごと |
    | ユーザーごとに送信されるプッシュ通知 | 5                                                                                                                    | 5                                                                                                                   | 1分あたり  | 一意のUser IDごと |
    | ユーザーごとに送信されるSMS    | 10                                                                                                                   | 1                                                                                                                   | 1時間あたり | 一意のUser IDごと |
    | ユーザーごとに送信されるメール    | 20                                                                                                                   | 1                                                                                                                   | 1分あたり  | 一意のUser IDごと |
  </Accordion>

  <Accordion title="My Account API: Private Cloud Performance 10,000 RPS (100x) サブスクリプションタイプにおける My Account API エンドポイントのレート制限">
    テナントレベル：

    | エンドポイント              | メソッド                    | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [持続リクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限タイプ     |
    | -------------------- | ----------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | --------- |
    | 認証方法の読み取り            | `GET`                   | 2000                                                                                                                 | 2000/秒                                                                                                             | すべてのリクエスト |
    | 認証方法の書き込み            | `POST`, `PUT`, `DELETE` | 2000                                                                                                                 | 2000/秒                                                                                                             | すべてのリクエスト |
    | 認証方法の読み取り (フィルター適用時) | `GET`                   | 4000                                                                                                                 | 4000/秒                                                                                                             | すべてのリクエスト |

    ユーザーレベル：

    | エンドポイント              | メソッド                    | [バーストリクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | [持続リクエスト上限](/docs/ja-jp/troubleshoot/customer-support/operational-policies/rate-limit-policy#rate-limit-algorithm) | 制限タイプ     |
    | -------------------- | ----------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ | --------- |
    | 認証方法の読み取り            | `GET`                   | 5                                                                                                                    | 5/分                                                                                                                | 各ユーザーIDごと |
    | 認証方法の書き込み            | `POST`, `PUT`, `DELETE` | 5                                                                                                                    | 5/分                                                                                                                | 各ユーザーIDごと |
    | 認証方法の読み取り (フィルター適用時) | `GET`                   | 20                                                                                                                   | 20/分                                                                                                               | 各ユーザーIDごと |
  </Accordion>
</AccordionGroup>
